| File Title | Photographer | Year | Notes by Alan Mitchell | |
| Port Orford Lagoon 1998 02 05 1 | Chris Miller | 1998-0205 | King Tide impacting the Tseriadun State Recreation Site’s beachfront. | |
| Port Orford Lagoon 1998 02 05 | Chris Miller | 1998-0205 | King Tide impacting the Tseriadun State Recreation Site’s beachfront. | |
| Port Orford Lagoon Breech 1 | Alan Mitchell | Winter 1999 | Garrison Lake (Lagoon) City-induced dune breach – Winter 1999. Storms had sanded in the lake’s outlet. The house at the west end of Lakeshore Drive had become flooded. | |
| Port Orford Lagoon Breech 2001 09 | Alan Mitchell | Fall 2001 | The aftermath of the 1999 City-enduced dune breach. | |
| Port Orford Lagoon Breech 2002 01 04 | Alan Mitchell | 2002 0104 | Garrison Lake (Lagoon) City-induced mini-breech of sand dune. | |
| Port Orford Lagoon Breech 2002 04 08 | Alan Mitchell | 2002 0408 | Garrison Lake (Lagoon) City-induced mini-breech of sand dune. | |
| Port Orford Lagoon Breech | Alan Mitchell | Winter 1999 | Garrison Lake (Lagoon) City-induced dune breach – Winter 1999. Storms had sanded in the lake’s outlet. The house at the west end of Lakeshore Drive had become flooded. | |
| Port Orford Lagoon c1930 | Sands Photo Studio | c1930 | North view from the Port Orford Headlands (Coast Guard Hill). Note the absence of today’s sand dunes. Apparently during the Great Depression, one of WPA’s Oregon Coast projects included planting European Beach Grasses in an effort to stabilize existing sand dunes and create new ones. In Port Orford, it was felt dunes were needed to protect Garrison Lake from ocean storms. | |
| Garrison Lagoon viewed from the Heads – James Ruben Croxall photo – c1926 | James Ruben Croxall | c1926 | North view from the Port Orford Headlands (Coast Guard Hill). Note the absence of today’s sand dunes. Apparently during the Great Depression, one of WPA’s local projects included planting European Beach Grasses along the Oregon Coast in an effort to stabilize existing sand dunes and create new ones. In Port Orford, it was felt a dune was needed to protect Garrison Lake from the ocean. Reportedly, the names of five of the streets (Wilson, Robert, Gillespie, Mendell, and Stewart) were the names of fellow soldiers. The map also shows an existing wharf and a 3 mile tramway connected to it. Hopefully future historians can determine if the tramway was ever built. | |
| 1895 Army Corps of Engineers Map of Port Orford Oregon – Capt. Thomas Symons | Mapmaker Capt. Thomas Symons | 1895 | Located equidistant between San Francisco and Portland, Captain Tichenor had long promoted to the Federal Government that (with a proper breakwater installed), Port Orford would be a safe Harbor of Refuge for commercial and US Naval ships. This 1895 map clearly shows where 5 previous surveys had recommended 4 slightly different locations for a breakwater: 1873 Project of Major H.M. Robert; 1877 Project of Board of Engineers; 1878 Project of Major J.M. Wilson; 1880 and 1890 Project of Board of Board of Engineers. | |
| Garrison Lake outlet – 2018-0426 | Alan Mitchell | 2018-0426 | Looking east towards the outlet of Garrison Lake. | |
| Garrison Lake Outlet – 2018-0426.jpg | Alan Mitchell | 2018-0426 | Looking west from the outlet of Garrison Lake. |
Leave a Reply