| File Title | Photographer | Year | Notes by Alan Mitchell |
| Beach-at-Port-Orford-Oregon | Unknown | c1950 | Battle Rock Beach – Lumber Rock – Humbug Mountain – Gold Run Creek |
| Cottages-Humbug Mountain Lodge – Sawyers | Sawyers | c1950 | Humbug Mountain Lodge 9 miles south of Port Orford – On Brush Creek – Cottages for Rent – Man-made Trout fishing pond – 1935-36 Ford sedan – 1946-47 Chevrolet pickup – 1949-50 Dodge pickup. |
| Humbug Mountain Lodge Nine Miles South of Port Orford – Sawyers | Sawyers | c1950 | Humbug Mountain Lodge – On Brush Creek – Wonderwood (Known today as Myrtlewood) – c1950s – 1947-49 Studebaker – 1940 Chevrolet |
| Humbug Mountain Lodge | Unknown | c1960 | Humbug Mountain Lodge – Cafe – Brush Creek – 1958-67 VW Bug – 1957 Chevrolet Station wagon |
| Humbug Mt Oregon Coast Hwy | Unknown | c1930 | Hwy 101 – Roosevelt Highway – Humbug Mountain South Side – Wooden guardrails – Gravel road surface (1926-1931) |
| humbug-1940-973×670 | Unknown | c1940 | Battle Rock Beach. In the lower right hand corner, Gold Run Creek trickles into the ocean. On the left in the distance are ‘Egg Rock’, then Lumber Rock in the middle, and Humbug Mountain in the distance with Redfish Rocks to the right. |
| Mother-Careys-Chickens-Humbug-Sawyers | Unknown | c1925 | View of the south side of Humbug Mountain. Mother Carey’s Chickens refers to the cluster of small sea stacks close to shore. Mother Carey’s Chickens is a seafarer’s name for seabirds, the storm petrels. Sailors believed they came to warn them of approaching storms. Each bird was believed to contain the soul of a drowned seaman. |
| Mount Humbug 2007 – Malamud | Malamud | 2007 | Battle Rock Beach On the left in the distance are ‘Egg Rock’, then Lumber Rock in the middle, and Humbug Mountain in the distance. |
| Mount Humbug and Nate – 2009 – Malamud | Malamud | 2009 | Nate Malamud exploring Battle Rock Beach. Humbug Mountain is in the distance. Humbug Mountain was called Mii-pash, meaning “salmon’s cheek”, by the Tututni. |
| Mount Humbug and Port Orford Overlook 2009 – Malamud | Malamud | 2009 | Overlook is located at the south end of Oregon Street. Humbug Mountain is in the distance. This was a Port Orford Rotary project. It was taken down after a couple years when transients began using it for a bathroom and overnight shelter. |
| Mount Humbug and Seastack I 2009 – Malamud | Malamud | 2009 | Huge Rock is located close to shore between Fort Point and Graveyard Point. During the 1920s, a cable ran between this rock and Fort Point. A trolley suspended from the cable was used to lower lumber onto small coastal steamers. Humbug Mountain is in the distance. |
| Mount Humbug and Seastack II 2009 – Malamud | Malamud | 2009 | Huge Rock is located close to shore between Fort Point and Graveyard Point. During the 1920s, a cable ran between this rock and Fort Point. A trolley suspended from the cable was used to lower lumber onto small coastal steamers. Humbug Mountain is in the distance. |
| Mount Humbug in mist 2007 – Malamud | Malamud | 2007 | Lumber Rock to the left, Humbug Mountain in the distance. |
| Mount Humbug Postcard | Unknown |
| Battle Rock Beach – Lumber Rock – Humbug Mountain is in the distance. |
| Port-Orford-Beach-Looking-South-Sands | Unknown |
| Battle Rock Beach. Egg Rock – Lumber Rock – Humbug Mountain is in the distance. |
| Salmon Cheek – 2003 -Malamud | Malamud | 2003 | View of the south side of Humbug Mountain from the ocean outlet of Brush Creek. |
| Salmon Cheek B – 2003 -Malamud-Evans | Malamud-Evans | 2003 | View of the south side of Humbug Mountain from the ocean outlet of Brush Creek. |
Leave a Reply